Forex Market Data
Sign-up as a client for our full FX markets service.
Loading current exchange rate.
Loading historical high/low rates.
Loading graph.This Week's Economic Calendar
| Date | Time | Currency | Impact | Data | Forecast | Previous |
| Mon 30 January | 07:29 | EUR | M | German Prelim CPI m/m | -0.4% | 0.7% |
| 09:15 | EUR | M | EU Economic Summit | |||
| Tue 31 January | 00:01 | GBP | M | GfK Consumer Confidence | -31 | -33 |
| 07:00 | EUR | M | German Retail Sales m/m | 0.9% | -0.9% | |
| 07:45 | EUR | M | French Consumer Spending m/m | 0.3% | -0.1% | |
| 08:55 | EUR | M | German Unemployment Change | -8K | -22K | |
| 09:00 | EUR | L | Italian Monthly Unemployment Rate | 8.6% | 8.6% | |
| 09:30 | GBP | L | M4 Money Supply m/m | 0.3% | -0.6% | |
| 09:30 | GBP | M | Net Lending to Individuals m/m | 1.2B | 1.0B | |
| 09:30 | GBP | L | Mortgage Approvals | 54K | 53K | |
| 10:00 | EUR | M | Unemployment Rate | 10.4% | 10.3% | |
| Wed 01 February | 07:00 | GBP | M | Nationwide HPI m/m | -0.1% | -0.2% |
| 09:00 | EUR | L | Final Manufacturing PMI | 48.7 | 48.7 | |
| 09:30 | GBP | H | Manufacturing PMI | 50.1 | 49.6 | |
| 10:00 | EUR | M | CPI Flash Estimate y/y | 2.7% | 2.8% | |
| Thu 02 February | 09:30 | GBP | H | Construction PMI | 52.8 | 53.2 |
| 10:00 | EUR | L | PPI m/m | -0.1% | 0.2% | |
| 14:00 | GBP | M | MPC Member Posen Speaks | |||
| Fri 03 February | 09:00 | EUR | L | Final Services PMI | 50.5 | 50.5 |
| 09:30 | GBP | H | Services PMI | 53.5 | 54.0 | |
| 10:00 | EUR | L | Italian Prelim CPI m/m | 0.2% | 0.4% | |
| 10:00 | EUR | M | Retail Sales m/m | 0.4% | -0.8% |





