Forex Market Data
Sign-up as a client for our full FX markets service.
Loading current exchange rate.
Loading historical high/low rates.
Loading graph.This Week's Economic Calendar
| Date | Time | Currency | Impact | Data | Forecast | Previous |
| Tue 27 July | 06:00 | EUR | L | German Import Prices m/m | 0.7% | 0.6% |
| 06:00 | EUR | M | GfK German Consumer Climate | 3.6 | 3.5 | |
| 08:00 | EUR | M | M3 Money Supply y/y | -0.1% | -0.2% | |
| 08:00 | EUR | L | Private Loans y/y | 0.3% | 0.2% | |
| 10:00 | GBP | M | CBI Realized Sales | 2 | -5 | |
| Wed 28 July | 03:00 | EUR | M | German Prelim CPI m/m | 0.2% | 0.1% |
| 08:45 | GBP | H | BOE Gov King Speaks | |||
| Thu 29 July | 06:00 | GBP | H | Nationwide HPI m/m | -0.2% | 0.1% |
| 07:55 | EUR | M | German Unemployment Change | -18K | -21K | |
| 08:30 | GBP | L | Final Mortgage Approvals | 48K | 48K | |
| 08:30 | GBP | M | Net Lending to Individuals m/m | 1.3B | 1.5B | |
| 23:01 | GBP | M | GfK Consumer Confidence | -21 | -19 | |
| Fri 30 July | 06:00 | EUR | M | German Retail Sales m/m | 0.0% | 0.4% |
| 09:00 | EUR | L | Italian Prelim CPI m/m | 0.2% | 0.0% | |
| 09:00 | EUR | M | CPI Flash Estimate y/y | 1.8% | 1.4% | |
| 09:00 | EUR | M | Unemployment Rate | 10.0% | 10.0% | |
| 10:00 | EUR | L | Italian Monthly Unemployment Rate | 8.8% | 8.7% |





