Forex Market Data
Sign-up as a client for our full FX markets service.
Loading current exchange rate.
Loading historical high/low rates.
Loading graph.This Week's Economic Calendar
| Date | Time | Currency | Impact | Data | Forecast | Previous |
| Sat 06 March | 18:00 | EUR | M | ECB President Trichet Speaks | ||
| Mon 08 March | 09:30 | EUR | L | Sentix Investor Confidence | -8.0 | -8.2 |
| 11:00 | EUR | M | German Industrial Production m/m | 1.1% | -2.6% | |
| 13:00 | GBP | M | MPC Member Barker Speaks | |||
| Tue 09 March | 00:01 | GBP | M | RICS House Price Balance | 34% | 32% |
| 00:01 | GBP | M | BRC Retail Sales Monitor y/y | -0.7% | ||
| 07:45 | EUR | L | French Trade Balance | -3.9B | -4.3B | |
| 09:30 | GBP | M | Trade Balance | -6.9B | -7.3B | |
| Wed 10 March | 07:00 | EUR | L | German Trade Balance | 16.4B | 16.7B |
| 07:00 | EUR | L | German Final CPI m/m | 0.2% | 0.2% | |
| 07:45 | EUR | M | French Industrial Production m/m | 0.3% | -0.1% | |
| 09:00 | EUR | L | Italian Industrial Production m/m | 0.7% | -0.7% | |
| 09:30 | GBP | L | Industrial Production m/m | 0.2% | 0.5% | |
| 09:30 | GBP | H | Manufacturing Production m/m | 0.3% | 0.9% | |
| 13:30 | EUR | M | Buba President Weber Speaks | |||
| 15:00 | GBP | M | NIESR GDP Estimate | 0.4% | ||
| 17:30 | EUR | L | Buba President Weber Speaks | |||
| 18:00 | EUR | M | ECB President Trichet Speaks | |||
| Thu 11 March | 07:45 | EUR | L | French Final Non-Farm Payrolls q/q | -0.4% | -0.4% |
| 07:45 | EUR | L | French Gov Budget Balance | -138.0B | ||
| 09:00 | EUR | M | ECB Monthly Bulletin | |||
| 09:30 | GBP | M | Consumer Inflation Expectations | 2.4% | ||
| Fri 12 March | 07:00 | EUR | L | German WPI m/m | 0.6% | 1.3% |
| 10:00 | EUR | M | Industrial Production m/m | 0.8% | -1.7% | |
| 10:15 | EUR | M | Buba President Weber Speaks | |||
| 11:00 | GBP | M | MPC Member Dale Speaks | |||
| 20:45 | EUR | M | ECB President Trichet Speaks |





